Crypto prices
18,353 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$98,189.72 | $1.9T | $34.7B | 19.8M | ||||
$2,704.98 | $326.4B | $17.1B | 120.5M | ||||
$2.49 | $144.4B | $4.3B | 57.8B | ||||
$1.00 | $141.9B | $76.9B | 141.9B | ||||
$204.19 | $99.7B | $3.9B | 488.1M | ||||
$637.21 | $90.8B | $1.9B | 142.5M | ||||
$1.00 | $56.3B | $6.7B | 56.3B | ||||
$0.26 | $39.2B | $1.3B | 148.0B | ||||
$0.80 | $28.0B | $1.1B | 35.2B | ||||
$0.25 | $21.2B | $665.5M | 86.1B | ||||
$19.50 | $12.5B | $426.5M | 638.1M | ||||
$26.57 | $11.0B | $311.6M | 411.9M | ||||
$3.47 | $10.7B | $1.3B | 3.1B | ||||
$0.33 | $10.1B | $312.9M | 30.6B | ||||
$128.80 | $9.7B | $1.8B | 75.5M | ||||
$3.85 |