Crypto prices
18,349 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$99,734.25 | $2.0T | $49.0B | 19.8M | ||||
$2,791.56 | $336.6B | $28.7B | 120.5M | ||||
$2.52 | $145.7B | $8.8B | 57.8B | ||||
$1.00 | $141.4B | $102.9B | 141.4B | ||||
$201.96 | $98.5B | $4.7B | 487.7M | ||||
$589.50 | $84.0B | $1.7B | 142.5M | ||||
$1.00 | $56.0B | $9.4B | 56.0B | ||||
$0.26 | $38.6B | $2.2B | 147.9B | ||||
$0.75 | $26.3B | $960.3M | 35.2B | ||||
$0.23 | $20.0B | $721.6M | 86.1B | ||||
$19.80 | $12.6B | $576.7M | 638.1M | ||||
$26.07 | $10.7B | $379.6M | 411.8M | ||||
$0.34 | $10.4B | $374.8M | 30.6B | ||||
$3.35 | $10.3B | $1.4B | 3.1B | ||||
$3.85 | $9.6B | $165.5M | 2.5B | ||||
$0.25 |