Crypto prices
18,353 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$98,050.48 | $1.9T | $35.3B | 19.8M | ||||
$2,693.32 | $324.3B | $17.0B | 120.5M | ||||
$2.47 | $142.3B | $4.0B | 57.8B | ||||
$1.00 | $141.9B | $75.6B | 141.9B | ||||
$203.78 | $99.4B | $3.8B | 488.1M | ||||
$635.19 | $90.7B | $1.8B | 142.5M | ||||
$1.00 | $56.3B | $6.9B | 56.3B | ||||
$0.26 | $38.4B | $1.2B | 148.0B | ||||
$0.76 | $26.6B | $851.0M | 35.2B | ||||
$0.25 | $21.3B | $679.6M | 86.1B | ||||
$19.55 | $12.5B | $412.8M | 638.1M | ||||
$26.42 | $10.9B | $309.7M | 411.9M | ||||
$3.40 | $10.5B | $1.3B | 3.1B | ||||
$0.32 | $9.8B | $286.8M | 30.6B | ||||
$131.34 | $9.8B | $1.7B | 75.5M | ||||
$3.82 |