Crypto prices
17,741 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$93,257.88 | $1.8T | $60.7B | 19.8M | ||||
$3,334.05 | $403.2B | $32.7B | 120.5M | ||||
$1.00 | $139.7B | $136.6B | 139.8B | ||||
$2.16 | $124.5B | $11.0B | 57.3B | ||||
$681.19 | $98.3B | $1.7B | 144.0M | ||||
$184.25 | $88.6B | $4.6B | 479.5M | ||||
$0.31 | $46.0B | $4.2B | 147.3B | ||||
$1.00 | $43.1B | $8.9B | 43.1B | ||||
$0.88 | $31.2B | $1.2B | 35.1B | ||||
$0.25 | $21.6B | $1.3B | 86.2B | ||||
$36.79 | $15.2B | $654.3M | 409.8M | ||||
$22.56 | $14.5B | $1.1B | 638.1M | ||||
$5.49 | $14.0B | $234.4M | 2.6B | ||||
$0.000022 | $12.8B | $670.7M | 589.3T | ||||
$4.27 | $12.5B | $2.0B | 2.9B | ||||
$7.00 | $10.8B | $431.9M | 1.5B | ||||
$0.35 | $10.8B | $447.1M | 30.2B | ||||
$0.27 | $10.3B | $991.5M | 38.3B | ||||
$440.19 | $8.8B | $405.0M | 19.8M | ||||
$9.42 | $8.7B | $1.2M | 924.4M | ||||
$13.65 | $8.2B | $593.0M | 600.5M | ||||
$101.21 | $7.7B | $750.4M | 75.3M | ||||
$0.000018 | $7.5B | $2.1B | 420.7T | ||||
$26.93 | $7.4B | $731.7M | 270.9M | ||||
$5.10 | $6.2B | $927.6M | 1.2B | ||||
$4.06 | $5.7B | $119.6M | 1.4B | ||||
$1.00 | 0.00% | $5.4B | $161.7M | 5.4B | |||
$349.05 |