Crypto prices
17,744 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$93,236.24 | $1.8T | $57.6B | 19.8M | ||||
$3,278.43 | $393.9B | $30.6B | 120.5M | ||||
$1.00 | $139.7B | $131.5B | 139.8B | ||||
$2.15 | $122.7B | $10.9B | 57.3B | ||||
$671.94 | $96.7B | $1.7B | 144.0M | ||||
$181.40 | $86.9B | $4.4B | 479.5M | ||||
$0.31 | $44.9B | $4.1B | 147.3B | ||||
$1.00 | $43.2B | $8.4B | 43.2B | ||||
$0.87 | $30.4B | $1.2B | 35.1B | ||||
$0.25 | $21.3B | $1.2B | 86.2B | ||||
$35.91 | $14.6B | $608.5M | 409.8M | ||||
$22.15 | $14.1B | $1.1B | 638.1M | ||||
$5.39 | $13.7B | $228.9M | 2.6B | ||||
$0.000021 | $12.5B | $659.5M | 589.3T | ||||
$4.16 | $12.1B | $2.0B | 2.9B | ||||
$0.35 | $10.6B | $435.7M | 30.2B | ||||
$6.88 | $10.5B | $413.2M | 1.5B | ||||
$0.27 | $10.1B | $1.0B | 38.3B | ||||
$9.41 | $8.7B | $905.2K | 924.4M | ||||
$433.23 | $8.6B | $391.8M | 19.8M | ||||
$13.48 | $8.1B | $581.4M | 600.5M | ||||
$99.67 | $7.5B | $723.4M | 75.3M | ||||
$0.000018 | $7.3B | $2.2B | 420.7T | ||||
$27.21 | $7.2B | $718.9M | 270.9M | ||||
$5.03 | $6.1B | $969.1M | 1.2B | ||||
$4.04 | $5.7B | $113.7M | 1.4B | ||||
$1.00 | 0.00% | $5.4B | $161.9M | 5.4B | |||
$333.77 |