Crypto prices
17,743 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$93,305.44 | $1.8T | $60.7B | 19.8M | ||||
$3,339.13 | $403.3B | $32.6B | 120.5M | ||||
$1.00 | $139.7B | $136.4B | 139.8B | ||||
$2.17 | $124.8B | $10.9B | 57.3B | ||||
$682.42 | $98.4B | $1.7B | 144.0M | ||||
$184.30 | $88.6B | $4.6B | 479.5M | ||||
$0.31 | $46.1B | $4.2B | 147.3B | ||||
$1.00 | $43.1B | $8.9B | 43.1B | ||||
$0.88 | $31.2B | $1.2B | 35.1B | ||||
$0.25 | $21.6B | $1.3B | 86.2B | ||||
$36.86 | $15.2B | $653.4M | 409.8M | ||||
$22.60 | $14.5B | $1.1B | 638.1M | ||||
$5.50 | $14.0B | $234.2M | 2.6B | ||||
$0.000022 | $12.9B | $670.0M | 589.3T | ||||
$4.28 | $12.5B | $2.0B | 2.9B | ||||
$0.36 | $10.8B | $446.6M | 30.2B | ||||
$7.02 | $10.8B | $431.9M | 1.5B | ||||
$0.27 | $10.3B | $991.1M | 38.3B | ||||
$440.22 | $8.8B | $404.6M | 19.8M | ||||
$9.43 | $8.7B | $1.2M | 924.4M | ||||
$13.67 | $8.3B | $592.7M | 600.5M | ||||
$101.32 | $7.7B | $749.1M | 75.3M | ||||
$0.000018 | $7.5B | $2.1B | 420.7T | ||||
$27.25 | $7.4B | $747.3M | 270.9M | ||||
$5.11 | $6.3B | $927.2M | 1.2B | ||||
$4.06 | $5.7B | $119.6M | 1.4B | ||||
$1.00 | 0.00% | $5.4B | $161.8M | 5.4B | |||
$348.03 |