Crypto prices
17,745 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$93,280.39 | $1.8T | $57.5B | 19.8M | ||||
$3,274.80 | $395.1B | $30.5B | 120.5M | ||||
$1.00 | $139.7B | $131.4B | 139.8B | ||||
$2.15 | $122.6B | $10.9B | 57.3B | ||||
$671.38 | $96.7B | $1.7B | 144.0M | ||||
$181.20 | $87.1B | $4.4B | 479.5M | ||||
$0.31 | $44.9B | $4.1B | 147.3B | ||||
$1.00 | $43.2B | $8.4B | 43.2B | ||||
$0.87 | $30.4B | $1.2B | 35.1B | ||||
$0.25 | $21.3B | $1.2B | 86.2B | ||||
$35.89 | $14.7B | $608.4M | 409.8M | ||||
$22.17 | $14.1B | $1.1B | 638.1M | ||||
$5.39 | $13.7B | $228.9M | 2.6B | ||||
$0.000021 | $12.5B | $659.4M | 589.3T | ||||
$4.14 | $12.1B | $2.0B | 2.9B | ||||
$0.35 | $10.6B | $435.6M | 30.2B | ||||
$6.87 | $10.5B | $413.1M | 1.5B | ||||
$0.26 | $10.1B | $1.0B | 38.3B | ||||
$9.41 | $8.7B | $905.3K | 924.4M | ||||
$432.67 | $8.6B | $391.8M | 19.8M | ||||
$13.57 | $8.1B | $583.4M | 600.5M | ||||
$99.70 | $7.5B | $722.9M | 75.3M | ||||
$0.000017 | $7.3B | $2.2B | 420.7T | ||||
$26.56 | $7.2B | $717.2M | 270.9M | ||||
$5.02 | $6.1B | $972.3M | 1.2B | ||||
$4.04 | $5.6B | $113.5M | 1.4B | ||||
$1.00 | 0.00% | $5.4B | $162.2M | 5.4B | |||
$334.30 |