Crypto prices
17,742 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$93,186.65 | $1.8T | $57.9B | 19.8M | ||||
$3,301.20 | $395.0B | $30.7B | 120.5M | ||||
$1.00 | $139.7B | $131.7B | 139.8B | ||||
$2.16 | $122.9B | $10.8B | 57.3B | ||||
$676.57 | $97.4B | $1.7B | 144.0M | ||||
$183.00 | $87.1B | $4.4B | 479.5M | ||||
$0.31 | $45.1B | $4.1B | 147.3B | ||||
$1.00 | $43.2B | $8.9B | 43.2B | ||||
$0.87 | $30.5B | $1.2B | 35.1B | ||||
$0.25 | $21.4B | $1.2B | 86.2B | ||||
$36.06 | $14.7B | $607.3M | 409.8M | ||||
$22.28 | $14.2B | $1.1B | 638.1M | ||||
$5.40 | $13.8B | $227.3M | 2.6B | ||||
$0.000021 | $12.6B | $658.4M | 589.3T | ||||
$4.17 | $12.1B | $2.0B | 2.9B | ||||
$0.35 | $10.6B | $430.8M | 30.2B | ||||
$6.92 | $10.6B | $412.2M | 1.5B | ||||
$0.27 | $10.2B | $1.0B | 38.3B | ||||
$9.40 | $8.7B | $908.4K | 924.4M | ||||
$435.46 | $8.6B | $392.1M | 19.8M | ||||
$13.51 | $8.0B | $590.3M | 600.5M | ||||
$100.25 | $7.5B | $723.5M | 75.3M | ||||
$27.52 | $7.5B | $727.2M | 270.9M | ||||
$0.000018 | $7.4B | $2.2B | 420.7T | ||||
$5.06 | $6.1B | $947.4M | 1.2B | ||||
$4.00 | $5.6B | $114.0M | 1.4B | ||||
$1.00 | 0.00% | $5.4B | $161.6M | 5.4B | |||
$341.45 |