Crypto prices
18,346 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$97,808.59 | $1.9T | $32.5B | 19.8M | ||||
$2,690.45 | $324.1B | $18.2B | 120.5M | ||||
$2.49 | $143.7B | $4.5B | 57.8B | ||||
$1.00 | $141.9B | $76.0B | 141.9B | ||||
$202.52 | $98.9B | $4.0B | 488.1M | ||||
$640.45 | $91.3B | $2.0B | 142.5M | ||||
$1.00 | $56.4B | $6.6B | 56.4B | ||||
$0.26 | $39.1B | $1.5B | 148.0B | ||||
$0.81 | $28.6B | $1.4B | 35.2B | ||||
$0.25 | $21.4B | $639.0M | 86.1B | ||||
$19.45 | $12.4B | $427.3M | 638.1M | ||||
$26.50 | $10.9B | $322.5M | 411.9M | ||||
$3.49 | $10.7B | $1.3B | 3.1B | ||||
$0.34 | $10.2B | $343.5M | 30.6B | ||||
$129.13 | $9.8B | $1.9B | 75.5M | ||||
$3.83 |