Crypto prices
17,724 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$96,103.38 | $1.9T | $47.1B | 19.8M | ||||
$3,360.71 | $404.5B | $22.7B | 120.5M | ||||
$1.00 | $139.3B | $101.1B | 139.4B | ||||
$2.18 | $124.8B | $5.5B | 57.4B | ||||
$695.42 | $100.1B | $1.2B | 144.0M | ||||
$189.49 | $90.8B | $2.6B | 479.5M | ||||
$0.32 | $46.5B | $2.3B | 147.4B | ||||
$1.00 | $43.5B | $6.1B | 43.5B | ||||
$0.88 | $30.7B | $770.6M | 35.1B | ||||
$0.26 | $22.2B | $1.0B | 86.2B | ||||
$37.84 | $15.5B | $462.7M | 409.9M | ||||
$22.95 | $14.6B | $702.8M | 638.1M | ||||
$5.74 | $14.6B | $197.2M | 2.6B | ||||
$0.000022 | $12.8B | $479.2M | 589.3T | ||||
$4.27 | $12.5B | $1.2B | 2.9B | ||||
$0.29 | $11.0B | $837.2M | 38.3B | ||||
$0.36 | $10.8B | $315.4M | 30.3B | ||||
$7.06 | $10.8B | $288.9M | 1.5B | ||||
$7.18 | $10.0B | $989.0M | 1.4B | ||||
$26.64 | $9.0B | $302.1M | 333.9M | ||||
$447.76 | $8.9B | $299.5M | 19.8M | ||||
$9.21 | $8.5B | $1.4M | 924.4M | ||||
$13.74 | $8.3B | $440.1M | 600.5M | ||||
$104.23 | $7.8B | $546.8M | 75.4M | ||||
$0.000018 | $7.4B | $1.4B | 420.7T | ||||
$5.15 | $6.3B | $264.3M | 1.2B | ||||
$1.00 | 0.00% | $5.4B | $101.1M | 5.4B | |||
$345.20 |