Crypto prices
17,746 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$93,010.54 | $1.8T | $57.8B | 19.8M | ||||
$3,284.07 | $395.3B | $31.0B | 120.5M | ||||
$1.00 | $139.7B | $131.6B | 139.8B | ||||
$2.15 | $122.9B | $10.8B | 57.3B | ||||
$675.39 | $97.2B | $1.7B | 144.0M | ||||
$182.02 | $87.0B | $4.4B | 479.5M | ||||
$0.31 | $45.1B | $4.1B | 147.3B | ||||
$1.00 | $43.2B | $8.9B | 43.2B | ||||
$0.87 | $30.5B | $1.2B | 35.1B | ||||
$0.25 | $21.4B | $1.2B | 86.2B | ||||
$35.98 | $14.7B | $607.5M | 409.8M | ||||
$22.25 | $14.2B | $1.1B | 638.1M | ||||
$5.40 | $13.8B | $227.5M | 2.6B | ||||
$0.000021 | $12.6B | $657.3M | 589.3T | ||||
$4.14 | $12.1B | $2.0B | 2.9B | ||||
$0.35 | $10.6B | $433.6M | 30.2B | ||||
$6.90 | $10.5B | $411.3M | 1.5B | ||||
$0.27 | $10.2B | $1.0B | 38.3B | ||||
$9.39 | $8.7B | $907.6K | 924.4M | ||||
$434.01 | $8.6B | $392.4M | 19.8M | ||||
$13.37 | $8.0B | $585.0M | 600.5M | ||||
$27.84 | $7.5B | $725.0M | 270.9M | ||||
$99.90 | $7.5B | $722.8M | 75.3M | ||||
$0.000018 | $7.4B | $2.2B | 420.7T | ||||
$5.04 | $6.1B | $956.4M | 1.2B | ||||
$4.01 | $5.6B | $114.1M | 1.4B | ||||
$1.00 | 0.00% | $5.4B | $161.6M | 5.4B | |||
$339.68 |