Crypto prices
18,347 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$98,027.35 | $1.9T | $32.5B | 19.8M | ||||
$2,697.78 | $324.9B | $16.4B | 120.5M | ||||
$2.49 | $143.4B | $4.5B | 57.8B | ||||
$1.00 | $141.9B | $75.6B | 141.9B | ||||
$202.07 | $98.4B | $4.0B | 488.1M | ||||
$639.67 | $91.1B | $2.0B | 142.5M | ||||
$1.00 | $56.3B | $6.3B | 56.3B | ||||
$0.26 | $39.1B | $1.4B | 148.0B | ||||
$0.79 | $28.0B | $1.3B | 35.2B | ||||
$0.25 | $21.2B | $625.1M | 86.1B | ||||
$19.39 | $12.4B | $431.1M | 638.1M | ||||
$3.54 | $10.9B | $1.3B | 3.1B | ||||
$26.48 | $10.9B | $311.9M | 411.9M | ||||
$0.33 | $10.2B | $353.1M | 30.6B | ||||
$126.84 | $9.6B | $1.9B | 75.5M | ||||
$3.82 |