Crypto prices
18,197 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$98,674.04 | $2.0T | $44.9B | 19.8M | ||||
$2,812.18 | $339.4B | $28.6B | 120.5M | ||||
$1.00 | $141.2B | $94.2B | 141.2B | ||||
$2.44 | $141.0B | $7.4B | 57.7B | ||||
$199.69 | $97.4B | $3.6B | 487.2M | ||||
$578.47 | $82.4B | $1.4B | 142.5M | ||||
$1.00 | $55.6B | $8.4B | 55.6B | ||||
$0.26 | $38.7B | $1.6B | 147.9B | ||||
$0.75 | $26.6B | $770.4M | 35.2B | ||||
$0.23 | $19.8B | $640.3M | 86.1B | ||||
$19.62 | $12.6B | $517.6M | 638.1M | ||||
$26.37 | $10.9B | $341.2M | 411.8M | ||||
$3.43 | $10.6B | $1.3B | 3.1B | ||||
$0.34 | $10.3B | $277.5M | 30.6B | ||||
$3.85 | $9.6B | $130.3M | 2.5B | ||||
$0.25 |