Crypto prices
17,743 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$93,227.99 | $1.9T | $60.5B | 19.8M | ||||
$3,344.23 | $404.7B | $32.6B | 120.5M | ||||
$1.00 | $139.7B | $136.4B | 139.8B | ||||
$2.17 | $125.2B | $11.0B | 57.3B | ||||
$685.00 | $98.5B | $1.7B | 144.0M | ||||
$184.18 | $88.9B | $4.6B | 479.5M | ||||
$0.31 | $46.2B | $4.2B | 147.3B | ||||
$1.00 | $43.1B | $8.9B | 43.1B | ||||
$0.88 | $31.4B | $1.2B | 35.1B | ||||
$0.25 | $21.6B | $1.3B | 86.2B | ||||
$36.94 | $15.3B | $652.5M | 409.8M | ||||
$22.68 | $14.6B | $1.1B | 638.1M | ||||
$5.51 | $14.1B | $234.1M | 2.6B | ||||
$0.000022 | $12.9B | $669.7M | 589.3T | ||||
$4.26 | $12.5B | $2.0B | 2.9B | ||||
$0.36 | $10.8B | $446.5M | 30.2B | ||||
$7.03 | $10.8B | $429.9M | 1.5B | ||||
$0.27 | $10.3B | $992.9M | 38.3B | ||||
$440.89 | $8.8B | $403.8M | 19.8M | ||||
$9.44 | $8.7B | $1.2M | 924.4M | ||||
$13.69 | $8.3B | $594.1M | 600.5M | ||||
$101.36 | $7.7B | $747.8M | 75.3M | ||||
$0.000018 | $7.6B | $2.1B | 420.7T | ||||
$27.35 | $7.5B | $748.3M | 270.9M | ||||
$5.13 | $6.3B | $930.4M | 1.2B | ||||
$4.07 | $5.7B | $120.4M | 1.4B | ||||
$1.00 | 0.00% | $5.4B | $161.3M | 5.4B | |||
$348.52 |