Crypto prices
18,349 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$97,477.52 | $1.9T | $31.8B | 19.8M | ||||
$2,670.83 | $322.1B | $17.4B | 120.5M | ||||
$2.48 | $143.2B | $4.5B | 57.8B | ||||
$1.00 | $141.9B | $75.9B | 141.9B | ||||
$200.66 | $98.1B | $4.0B | 488.1M | ||||
$636.53 | $90.7B | $2.0B | 142.5M | ||||
$1.00 | $56.4B | $6.6B | 56.4B | ||||
$0.26 | $38.7B | $1.5B | 148.0B | ||||
$0.80 | $28.3B | $1.4B | 35.2B | ||||
$0.25 | $21.3B | $635.5M | 86.1B | ||||
$19.21 | $12.3B | $430.3M | 638.1M | ||||
$26.41 | $10.9B | $325.3M | 411.9M | ||||
$3.44 | $10.7B | $1.3B | 3.1B | ||||
$0.33 | $10.2B | $345.7M | 30.6B | ||||
$128.02 | $9.7B | $1.9B | 75.5M | ||||
$3.81 |