Crypto prices
17,748 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$93,485.63 | $1.8T | $60.0B | 19.8M | ||||
$3,367.62 | $404.3B | $32.3B | 120.5M | ||||
$1.00 | $139.7B | $135.5B | 139.8B | ||||
$2.19 | $125.0B | $10.9B | 57.3B | ||||
$683.45 | $98.4B | $1.7B | 144.0M | ||||
$185.64 | $88.6B | $4.5B | 479.5M | ||||
$0.31 | $46.1B | $4.2B | 147.3B | ||||
$1.00 | $43.1B | $8.8B | 43.1B | ||||
$0.90 | $31.4B | $1.2B | 35.1B | ||||
$0.25 | $21.5B | $1.2B | 86.2B | ||||
$37.33 | $15.2B | $645.7M | 409.8M | ||||
$22.92 | $14.5B | $1.1B | 638.1M | ||||
$5.50 | $14.0B | $231.9M | 2.6B | ||||
$0.000022 | $12.9B | $664.2M | 589.3T | ||||
$4.29 | $12.5B | $2.0B | 2.9B | ||||
$7.08 | $10.8B | $425.3M | 1.5B | ||||
$0.36 | $10.8B | $443.0M | 30.2B | ||||
$0.27 | $10.3B | $991.1M | 38.3B | ||||
$443.87 | $8.7B | $401.3M | 19.8M | ||||
$9.44 | $8.7B | $1.1M | 924.4M | ||||
$13.83 | $8.3B | $595.1M | 600.5M | ||||
$102.36 | $7.7B | $743.3M | 75.3M | ||||
$0.000018 | $7.6B | $2.1B | 420.7T | ||||
$27.00 | $7.2B | $742.1M | 270.9M | ||||
$5.20 | $6.3B | $929.5M | 1.2B | ||||
$4.06 | $5.7B | $119.9M | 1.4B | ||||
$1.00 | 0.00% | $5.4B | $161.9M | 5.4B | |||
$349.58 |