Crypto prices
18,346 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$99,664.54 | $2.0T | $50.7B | 19.8M | ||||
$2,789.88 | $336.4B | $28.3B | 120.5M | ||||
$2.51 | $145.9B | $8.8B | 57.8B | ||||
$1.00 | $141.4B | $102.8B | 141.4B | ||||
$201.97 | $98.5B | $4.7B | 487.7M | ||||
$588.85 | $83.9B | $1.7B | 142.5M | ||||
$1.00 | $56.0B | $9.0B | 56.0B | ||||
$0.26 | $38.6B | $2.2B | 147.9B | ||||
$0.75 | $26.4B | $961.9M | 35.2B | ||||
$0.23 | $20.0B | $722.4M | 86.1B | ||||
$19.71 | $12.6B | $586.3M | 638.1M | ||||
$26.02 | $10.7B | $381.8M | 411.8M | ||||
$0.34 | $10.4B | $377.2M | 30.6B | ||||
$3.34 | $10.4B | $1.4B | 3.1B | ||||
$3.86 | $9.6B | $165.5M | 2.5B | ||||
$0.25 |