Crypto prices
17,027 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$91,251.59 | $1.8T | $75.7B | 19.8M | ||||
$3,155.20 | $378.0B | $31.2B | 120.4M | ||||
$1.00 | $127.4B | $159.4B | 127.4B | ||||
$221.16 | $104.4B | $5.8B | 472.0M | ||||
$625.01 | $90.0B | $2.4B | 144.1M | ||||
$0.38 | $55.5B | $10.8B | 146.8B | ||||
$0.91 | $52.0B | $11.0B | 56.9B | ||||
$1.00 | $37.0B | $11.1B | 37.0B | ||||
$0.73 | $26.2B | $4.7B | 35.0B | ||||
$0.19 | $16.4B | $1.1B | 86.4B | ||||
$0.000025 | $15.0B | $1.4B | 589.3T | ||||
$34.57 | $14.0B | $646.1M | 407.4M | ||||
$5.43 | $13.8B | $371.6M | 2.5B | ||||
$3.86 | $11.0B | $2.1B | 2.8B | ||||
$0.000023 | $9.6B | $8.7B | 420.7T | ||||
$14.31 | $8.9B | $616.7M | 626.8M | ||||
$434.09 | $8.6B | $477.5M | 19.8M | ||||
$5.24 | $8.0B | $413.3M | 1.5B | ||||
$6.10 | $7.4B | $944.0M | 1.2B | ||||
$7.74 | $7.1B | $395.4K | 924.9M | ||||
$12.49 | $6.7B | $519.0M | 532.1M | ||||
$83.58 |