Crypto prices
18,194 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$98,763.60 | $2.0T | $45.7B | 19.8M | ||||
$2,806.88 | $337.0B | $29.5B | 120.5M | ||||
$1.00 | $141.3B | $94.1B | 141.2B | ||||
$2.44 | $140.5B | $7.4B | 57.7B | ||||
$199.56 | $97.3B | $3.6B | 487.2M | ||||
$576.84 | $82.3B | $1.4B | 142.5M | ||||
$1.00 | $55.6B | $8.6B | 55.6B | ||||
$0.26 | $38.7B | $1.6B | 147.9B | ||||
$0.75 | $26.5B | $767.8M | 35.2B | ||||
$0.23 | $19.8B | $648.6M | 86.1B | ||||
$19.64 | $12.5B | $514.1M | 638.1M | ||||
$26.33 | $10.8B | $340.9M | 411.8M | ||||
$3.42 | $10.6B | $1.3B | 3.1B | ||||
$0.34 | $10.3B | $278.4M | 30.6B | ||||
$3.85 | $9.6B | $130.4M | 2.5B | ||||
$0.24 |