Crypto prices
18,197 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$98,726.94 | $1.9T | $115.8B | 19.8M | ||||
$2,699.62 | $324.8B | $96.5B | 120.5M | ||||
$2.67 | $152.3B | $40.6B | 57.7B | ||||
$1.00 | $139.6B | $304.8B | 139.4B | ||||
$207.15 | $101.3B | $16.7B | 487.0M | ||||
$591.88 | $84.3B | $4.2B | 142.5M | ||||
$1.00 | $54.2B | $26.1B | 54.2B | ||||
$0.27 | $39.9B | $11.9B | 147.9B | ||||
$0.78 | $27.2B | $4.8B | 35.2B | ||||
$0.23 | $19.4B | $2.3B | 86.1B | ||||
$20.55 | $13.0B | $2.8B | 638.1M | ||||
$27.29 | $11.2B | $2.0B | 411.7M | ||||
$3.53 | $10.9B | $4.7B | 3.1B | ||||
$0.36 | $10.8B | $1.9B | 30.5B | ||||
$4.02 | $10.0B | $889.4M | 2.5B | ||||
$0.26 |