Crypto prices
17,048 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$90,141.36 | $1.8T | $44.4B | 19.8M | ||||
$3,070.27 | $368.7B | $28.3B | 120.4M | ||||
$1.00 | $127.6B | $137.6B | 127.5B | ||||
$216.90 | $101.4B | $4.9B | 472.0M | ||||
$611.95 | $88.2B | $2.2B | 144.1M | ||||
$1.07 | $61.1B | $23.9B | 56.9B | ||||
$0.35 | $51.0B | $8.0B | 146.8B | ||||
$1.00 | $37.1B | $7.3B | 37.1B | ||||
$0.72 | $24.9B | $5.4B | 35.0B | ||||
$0.19 | $16.8B | $1.1B | 86.4B | ||||
$0.000024 | $14.0B | $1.3B | 589.3T | ||||
$5.49 | $14.0B | $531.7M | 2.5B | ||||
$34.21 | $13.8B | $931.8M | 407.4M | ||||
$3.69 | $10.4B | $1.9B | 2.8B | ||||
$447.41 |