Crypto prices
17,048 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$91,083.47 | $1.8T | $54.4B | 19.8M | ||||
$3,170.69 | $382.0B | $29.4B | 120.4M | ||||
$1.00 | $127.4B | $145.2B | 127.4B | ||||
$216.35 | $102.1B | $5.4B | 472.0M | ||||
$627.74 | $90.4B | $2.2B | 144.1M | ||||
$1.20 | $68.5B | $22.2B | 56.9B | ||||
$0.37 | $54.5B | $8.7B | 146.8B | ||||
$1.00 | $37.1B | $8.2B | 37.1B | ||||
$0.77 | $26.9B | $5.8B | 35.0B | ||||
$0.20 | $17.5B | $1.1B | 86.4B | ||||
$5.75 | $14.6B | $462.7M | 2.5B | ||||
$0.000025 | $14.5B | $1.5B | 589.3T | ||||
$35.17 | $14.3B | $834.5M | 407.4M | ||||
$3.80 | $10.8B | $2.3B | 2.8B | ||||
$479.77 | $9.5B | $744.1M | 19.8M | ||||
$14.77 | $9.2B | $737.0M | 626.8M | ||||
$0.000021 | $8.9B | $5.6B | 420.7T | ||||
$5.73 | $8.7B | $611.9M | 1.5B | ||||
$97.28 | $7.4B | $2.0B | 75.2M | ||||
$5.95 | $7.2B | $1.1B | 1.2B | ||||
$7.67 | $7.1B | $913.7K | 924.9M | ||||
$12.42 |