Crypto prices
18,351 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$97,810.78 | $1.9T | $31.9B | 19.8M | ||||
$2,686.93 | $324.7B | $16.9B | 120.5M | ||||
$2.48 | $143.8B | $4.5B | 57.8B | ||||
$1.00 | $141.9B | $75.3B | 141.9B | ||||
$201.83 | $98.9B | $4.0B | 488.1M | ||||
$640.97 | $91.5B | $2.0B | 142.5M | ||||
$1.00 | $56.4B | $6.6B | 56.4B | ||||
$0.26 | $39.1B | $1.5B | 148.0B | ||||
$0.80 | $28.3B | $1.4B | 35.2B | ||||
$0.25 | $21.3B | $637.7M | 86.1B | ||||
$19.35 | $12.4B | $427.3M | 638.1M | ||||
$26.30 | $10.9B | $318.7M | 411.9M | ||||
$3.45 | $10.7B | $1.3B | 3.1B | ||||
$0.33 | $10.2B | $343.9M | 30.6B | ||||
$127.45 | $9.7B | $1.9B | 75.5M | ||||
$3.82 |