Crypto prices
18,196 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$98,929.88 | $2.0T | $45.3B | 19.8M | ||||
$2,805.21 | $339.1B | $29.1B | 120.5M | ||||
$2.45 | $141.7B | $7.4B | 57.7B | ||||
$1.00 | $141.2B | $94.6B | 141.2B | ||||
$200.37 | $97.9B | $3.6B | 487.2M | ||||
$579.76 | $82.6B | $1.4B | 142.5M | ||||
$1.00 | $55.6B | $8.7B | 55.6B | ||||
$0.26 | $39.0B | $1.7B | 147.9B | ||||
$0.76 | $26.7B | $769.2M | 35.2B | ||||
$0.23 | $20.0B | $668.3M | 86.1B | ||||
$19.72 | $12.6B | $514.3M | 638.1M | ||||
$26.46 | $10.9B | $344.5M | 411.8M | ||||
$3.45 | $10.7B | $1.3B | 3.1B | ||||
$0.34 | $10.3B | $279.9M | 30.6B | ||||
$3.87 | $9.7B | $130.2M | 2.5B | ||||
$0.25 |