Convert and Swap Ultima ULTIMA to Uruguayan Peso UYU
ULTIMA/UYU: 1 Ultima equals UYU 256,042.79 UYU
Ultima (ULTIMA) is not tradable on Coinbase.
Data is sourced from CoinMarketCap and other third parties. We make no representation on the accuracy of the data provided. Learn more
Last update: 3:54 PM, November 10, 2024
Refresh
Ultima market latest
Keep an eye on Ultima
Get instant alerts for major price changes.
Ultima is falling this week.
The current price of Ultima is UYU 256,042.79 per ULTIMA. With a circulating supply of 32,030 ULTIMA, it means that Ultima has a total market cap of UYU 8,201,050,607.59. The amount of Ultima traded has fallen by UYU 26,410,793.82 in the last 24 hours, which is a 16.56% decrease. Additionally, in the last day, UYU 159,477,090.72 worth of ULTIMA has been traded.
Browse related conversions
Popular Ultima conversions
A selection of other popular currency conversions of Ultima to various fiat currencies.
ULTIMA to Uruguayan Peso conversion tables
The exchange rate of Ultima is increasing.
The current value of 1 ULTIMA is UYU 256,042.79 UYU. In other words, to buy 5 Ultima, it would cost you UYU 1,280,213.96 UYU. Inversely, UYU 1.00 UYU would allow you to trade for 0.00000391 ULTIMA while UYU 50.00 UYU would convert to 0.00019528 ULTIMA, not including platform or gas fees.
In the last 7 days, the exchange rate has fallen by 6.31%. Meanwhile, in the last 24 hours, the rate has changed by 0.25%, and that the the highest exchange rate of 1 ULTIMA to Uruguayan Peso was UYU 258,329.66 UYU and the lowest 24 hour value was 1 ULTIMA for UYU 254,247.18 UYU. This time last month, the value of 1 ULTIMA was UYU 271,628.74 UYU, which is a 5.38% increase from where it is now. Looking back a year, Ultima has changed by UYU 246,911.96 UYU. That means that in a single year, the value of Ultima has shrank by 2.13%.
ULTIMA to UYU performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
UYU 255,392.41 UYU | 0.25% | UYU 272,874.52 UYU | -6.31% | UYU 271,628.74 UYU | -5.38% | UYU 246,911.96 UYU | -2.13% |
ULTIMA to UYU
Amount | Today at 3:54 pm |
---|---|
0.5 ULTIMA | UYU 128,021.40 |
1 ULTIMA | UYU 256,042.79 |
5 ULTIMA | UYU 1,280,213.96 |
10 ULTIMA | UYU 2,560,427.91 |
50 ULTIMA | UYU 12,802,139.57 |
100 ULTIMA | UYU 25,604,279.14 |
500 ULTIMA | UYU 128,021,395.69 |
1,000 ULTIMA | UYU 256,042,791.37 |
UYU to ULTIMA
Amount | Today at 3:54 pm |
---|---|
0.5 UYU | 0.00000195 ULTIMA |
1 UYU | 0.00000391 ULTIMA |
5 UYU | 0.000020 ULTIMA |
10 UYU | 0.000039 ULTIMA |
50 UYU | 0.000195 ULTIMA |
100 UYU | 0.000391 ULTIMA |
500 UYU | 0.0020 ULTIMA |
1,000 UYU | 0.0039 ULTIMA |
Today vs. 24 hours ago
Amount | Today at 3:54 pm | 24 hours ago | 24H Change |
---|---|---|---|
0.5 ULTIMA | UYU 128,021.40 | UYU 127,696.19 | +0.25% |
1 ULTIMA | UYU 256,042.79 | UYU 255,392.39 | +0.25% |
5 ULTIMA | UYU 1,280,213.96 | UYU 1,276,961.93 | +0.25% |
10 ULTIMA | UYU 2,560,427.91 | UYU 2,553,923.87 | +0.25% |
50 ULTIMA | UYU 12,802,139.57 | UYU 12,769,619.34 | +0.25% |
100 ULTIMA | UYU 25,604,279.14 | UYU 25,539,238.68 | +0.25% |
500 ULTIMA | UYU 128,021,395.69 | UYU 127,696,193.40 | +0.25% |
1,000 ULTIMA | UYU 256,042,791.37 | UYU 255,392,386.81 | +0.25% |
Today vs. 1 month ago
Amount | Today at 3:54 pm | 1 months ago | 1M Change |
---|---|---|---|
0.5 ULTIMA | UYU 128,021.40 | UYU 135,659.75 | -5.63% |
1 ULTIMA | UYU 256,042.79 | UYU 271,319.51 | -5.63% |
5 ULTIMA | UYU 1,280,213.96 | UYU 1,356,597.53 | -5.63% |
10 ULTIMA | UYU 2,560,427.91 | UYU 2,713,195.07 | -5.63% |
50 ULTIMA | UYU 12,802,139.57 | UYU 13,565,975.33 | -5.63% |
100 ULTIMA | UYU 25,604,279.14 | UYU 27,131,950.66 | -5.63% |
500 ULTIMA | UYU 128,021,395.69 | UYU 135,659,753.31 | -5.63% |
1,000 ULTIMA | UYU 256,042,791.37 | UYU 271,319,506.61 | -5.63% |
Today vs. 1 year ago
Amount | Today at 3:54 pm | 1 year ago | 1Y Change |
---|---|---|---|
0.5 ULTIMA | UYU 128,021.40 | UYU 130,967.89 | -2.25% |
1 ULTIMA | UYU 256,042.79 | UYU 261,935.78 | -2.25% |
5 ULTIMA | UYU 1,280,213.96 | UYU 1,309,678.91 | -2.25% |
10 ULTIMA | UYU 2,560,427.91 | UYU 2,619,357.82 | -2.25% |
50 ULTIMA | UYU 12,802,139.57 | UYU 13,096,789.10 | -2.25% |
100 ULTIMA | UYU 25,604,279.14 | UYU 26,193,578.20 | -2.25% |
500 ULTIMA | UYU 128,021,395.69 | UYU 130,967,890.99 | -2.25% |
1,000 ULTIMA | UYU 256,042,791.37 | UYU 261,935,781.98 | -2.25% |
Discover assets similar to Ultima
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.
Explore more conversions
Advanced asset conversions
A selection of relevant cryptocurrencies you might be interested in based on your interest in Bitcoin.
More currency conversions
A selection of conversions for different assets and currencies.
Start your crypto portfolio today
Sign up for a Coinbase account today and see what the world of decentralized finance can do for you.
This data was sourced in real-time from Coinbase and other third party market vendors. Real-time data may encounter temporary delays due to system performance or downtime.
This content is being provided to you for informational purposes only, does not constitute an offer, or solicitation of an offer nor a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Data presented may reflect asset prices traded on the Coinbase exchange as well as other cryptocurrency exchanges and market data platform. Coinbase may charge fees for the processing of cryptocurrency transactions which may not be reflected in the conversion prices displayed. Coinbase is not liable for any errors or delays in content, or for any actions taken in reliance on any content.