Convert and Swap Ultima ULTIMA to Ugandan Shilling UGX
ULTIMA/UGX: 1 Ultima equals UGX 22,466,433.23 UGX
Ultima (ULTIMA) is not tradable on Coinbase.
Data is sourced from CoinMarketCap and other third parties. We make no representation on the accuracy of the data provided. Learn more
Last update: 5:05 PM, November 10, 2024
Refresh
Ultima market latest
Keep an eye on Ultima
Get instant alerts for major price changes.
Ultima is falling this week.
The current price of Ultima is UGX 22,466,433.23 per ULTIMA. With a circulating supply of 32,030 ULTIMA, it means that Ultima has a total market cap of UGX 719,589,492,010.09. The amount of Ultima traded has fallen by UGX 2,076,191,302 in the last 24 hours, which is a 14.72% decrease. Additionally, in the last day, UGX 14,107,636,113 worth of ULTIMA has been traded.
Browse related conversions
Popular Ultima conversions
A selection of other popular currency conversions of Ultima to various fiat currencies.
ULTIMA to Ugandan Shilling conversion tables
The exchange rate of Ultima is increasing.
The current value of 1 ULTIMA is UGX 22,466,433 UGX. In other words, to buy 5 Ultima, it would cost you UGX 112,332,166 UGX. Inversely, UGX 1 UGX would allow you to trade for 0.00000004 ULTIMA while UGX 50 UGX would convert to 0.00000223 ULTIMA, not including platform or gas fees.
In the last 7 days, the exchange rate has fallen by 5.97%. Meanwhile, in the last 24 hours, the rate has changed by 0.59%, and that the the highest exchange rate of 1 ULTIMA to Ugandan Shilling was UGX 22,744,128.49 UGX and the lowest 24 hour value was 1 ULTIMA for UGX 22,406,131.74 UGX. This time last month, the value of 1 ULTIMA was UGX 23,890,223 UGX, which is a 5.68% increase from where it is now. Looking back a year, Ultima has changed by UGX 23,944,169 UGX. That means that in a single year, the value of Ultima has shrank by 2.13%.
ULTIMA to UGX performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
UGX 22,425,229.73 UGX | 0.59% | UGX 23,872,256.04 UGX | -5.97% | UGX 23,890,223.45 UGX | -5.68% | UGX 23,944,169.15 UGX | -2.13% |
ULTIMA to UGX
Amount | Today at 5:05 pm |
---|---|
0.5 ULTIMA | UGX 11,233,216.61 |
1 ULTIMA | UGX 22,466,433.23 |
5 ULTIMA | UGX 112,332,166.15 |
10 ULTIMA | UGX 224,664,332.29 |
50 ULTIMA | UGX 1,123,321,661.46 |
100 ULTIMA | UGX 2,246,643,322.92 |
500 ULTIMA | UGX 11,233,216,614.59 |
1,000 ULTIMA | UGX 22,466,433,229.18 |
UGX to ULTIMA
Amount | Today at 5:05 pm |
---|---|
0.5 UGX | 0.00000002 ULTIMA |
1 UGX | 0.00000004 ULTIMA |
5 UGX | 0.00000022 ULTIMA |
10 UGX | 0.00000045 ULTIMA |
50 UGX | 0.00000223 ULTIMA |
100 UGX | 0.00000445 ULTIMA |
500 UGX | 0.000022 ULTIMA |
1,000 UGX | 0.000045 ULTIMA |
Today vs. 24 hours ago
Amount | Today at 5:05 pm | 24 hours ago | 24H Change |
---|---|---|---|
0.5 ULTIMA | UGX 11,233,216.61 | UGX 11,171,752.65 | +0.55% |
1 ULTIMA | UGX 22,466,433.23 | UGX 22,343,505.31 | +0.55% |
5 ULTIMA | UGX 112,332,166.15 | UGX 111,717,526.55 | +0.55% |
10 ULTIMA | UGX 224,664,332.29 | UGX 223,435,053.09 | +0.55% |
50 ULTIMA | UGX 1,123,321,661.46 | UGX 1,117,175,265.46 | +0.55% |
100 ULTIMA | UGX 2,246,643,322.92 | UGX 2,234,350,530.92 | +0.55% |
500 ULTIMA | UGX 11,233,216,614.59 | UGX 11,171,752,654.60 | +0.55% |
1,000 ULTIMA | UGX 22,466,433,229.18 | UGX 22,343,505,309.19 | +0.55% |
Today vs. 1 month ago
Amount | Today at 5:05 pm | 1 months ago | 1M Change |
---|---|---|---|
0.5 ULTIMA | UGX 11,233,216.61 | UGX 11,918,010.84 | -5.75% |
1 ULTIMA | UGX 22,466,433.23 | UGX 23,836,021.68 | -5.75% |
5 ULTIMA | UGX 112,332,166.15 | UGX 119,180,108.40 | -5.75% |
10 ULTIMA | UGX 224,664,332.29 | UGX 238,360,216.79 | -5.75% |
50 ULTIMA | UGX 1,123,321,661.46 | UGX 1,191,801,083.96 | -5.75% |
100 ULTIMA | UGX 2,246,643,322.92 | UGX 2,383,602,167.92 | -5.75% |
500 ULTIMA | UGX 11,233,216,614.59 | UGX 11,918,010,839.58 | -5.75% |
1,000 ULTIMA | UGX 22,466,433,229.18 | UGX 23,836,021,679.16 | -5.75% |
Today vs. 1 year ago
Amount | Today at 5:05 pm | 1 year ago | 1Y Change |
---|---|---|---|
0.5 ULTIMA | UGX 11,233,216.61 | UGX 11,502,933.12 | -2.34% |
1 ULTIMA | UGX 22,466,433.23 | UGX 23,005,866.25 | -2.34% |
5 ULTIMA | UGX 112,332,166.15 | UGX 115,029,331.23 | -2.34% |
10 ULTIMA | UGX 224,664,332.29 | UGX 230,058,662.47 | -2.34% |
50 ULTIMA | UGX 1,123,321,661.46 | UGX 1,150,293,312.35 | -2.34% |
100 ULTIMA | UGX 2,246,643,322.92 | UGX 2,300,586,624.69 | -2.34% |
500 ULTIMA | UGX 11,233,216,614.59 | UGX 11,502,933,123.46 | -2.34% |
1,000 ULTIMA | UGX 22,466,433,229.18 | UGX 23,005,866,246.92 | -2.34% |
Discover assets similar to Ultima
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.
Explore more conversions
Advanced asset conversions
A selection of relevant cryptocurrencies you might be interested in based on your interest in Bitcoin.
More currency conversions
A selection of conversions for different assets and currencies.
Start your crypto portfolio today
Sign up for a Coinbase account today and see what the world of decentralized finance can do for you.
This data was sourced in real-time from Coinbase and other third party market vendors. Real-time data may encounter temporary delays due to system performance or downtime.
This content is being provided to you for informational purposes only, does not constitute an offer, or solicitation of an offer nor a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Data presented may reflect asset prices traded on the Coinbase exchange as well as other cryptocurrency exchanges and market data platform. Coinbase may charge fees for the processing of cryptocurrency transactions which may not be reflected in the conversion prices displayed. Coinbase is not liable for any errors or delays in content, or for any actions taken in reliance on any content.