Convert and Swap Ultima ULTIMA to Ugandan Shilling UGX
ULTIMA/UGX: 1 Ultima equals UGX 22,467,338.27 UGX
Ultima (ULTIMA) is not tradable on Coinbase.
Data is sourced from CoinMarketCap and other third parties. We make no representation on the accuracy of the data provided. Learn more
Last update: 5:08 PM, November 10, 2024
Refresh
Ultima market latest
Keep an eye on Ultima
Get instant alerts for major price changes.
Ultima is falling this week.
The current price of Ultima is UGX 22,467,338.27 per ULTIMA. With a circulating supply of 32,030 ULTIMA, it means that Ultima has a total market cap of UGX 719,582,072,066.58. The amount of Ultima traded has fallen by UGX 2,102,317,808 in the last 24 hours, which is a 14.91% decrease. Additionally, in the last day, UGX 14,097,046,348 worth of ULTIMA has been traded.
Browse related conversions
Popular Ultima conversions
A selection of other popular currency conversions of Ultima to various fiat currencies.
ULTIMA to Ugandan Shilling conversion tables
The exchange rate of Ultima is increasing.
The current value of 1 ULTIMA is UGX 22,467,338 UGX. In other words, to buy 5 Ultima, it would cost you UGX 112,336,691 UGX. Inversely, UGX 1 UGX would allow you to trade for 0.00000004 ULTIMA while UGX 50 UGX would convert to 0.00000223 ULTIMA, not including platform or gas fees.
In the last 7 days, the exchange rate has fallen by 5.97%. Meanwhile, in the last 24 hours, the rate has changed by 0.59%, and that the the highest exchange rate of 1 ULTIMA to Ugandan Shilling was UGX 22,744,128.49 UGX and the lowest 24 hour value was 1 ULTIMA for UGX 22,406,131.74 UGX. This time last month, the value of 1 ULTIMA was UGX 23,890,223 UGX, which is a 5.68% increase from where it is now. Looking back a year, Ultima has changed by UGX 23,944,169 UGX. That means that in a single year, the value of Ultima has shrank by 2.13%.
ULTIMA to UGX performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
UGX 22,425,229.73 UGX | 0.59% | UGX 23,872,256.04 UGX | -5.97% | UGX 23,890,223.45 UGX | -5.68% | UGX 23,944,169.15 UGX | -2.13% |
ULTIMA to UGX
Amount | Today at 5:08 pm |
---|---|
0.5 ULTIMA | UGX 11,233,669.14 |
1 ULTIMA | UGX 22,467,338.27 |
5 ULTIMA | UGX 112,336,691.36 |
10 ULTIMA | UGX 224,673,382.73 |
50 ULTIMA | UGX 1,123,366,913.63 |
100 ULTIMA | UGX 2,246,733,827.27 |
500 ULTIMA | UGX 11,233,669,136.35 |
1,000 ULTIMA | UGX 22,467,338,272.70 |
UGX to ULTIMA
Amount | Today at 5:08 pm |
---|---|
0.5 UGX | 0.00000002 ULTIMA |
1 UGX | 0.00000004 ULTIMA |
5 UGX | 0.00000022 ULTIMA |
10 UGX | 0.00000045 ULTIMA |
50 UGX | 0.00000223 ULTIMA |
100 UGX | 0.00000445 ULTIMA |
500 UGX | 0.000022 ULTIMA |
1,000 UGX | 0.000045 ULTIMA |
Today vs. 24 hours ago
Amount | Today at 5:08 pm | 24 hours ago | 24H Change |
---|---|---|---|
0.5 ULTIMA | UGX 11,233,669.14 | UGX 11,222,187.06 | +0.10% |
1 ULTIMA | UGX 22,467,338.27 | UGX 22,444,374.13 | +0.10% |
5 ULTIMA | UGX 112,336,691.36 | UGX 112,221,870.64 | +0.10% |
10 ULTIMA | UGX 224,673,382.73 | UGX 224,443,741.28 | +0.10% |
50 ULTIMA | UGX 1,123,366,913.63 | UGX 1,122,218,706.40 | +0.10% |
100 ULTIMA | UGX 2,246,733,827.27 | UGX 2,244,437,412.80 | +0.10% |
500 ULTIMA | UGX 11,233,669,136.35 | UGX 11,222,187,064.00 | +0.10% |
1,000 ULTIMA | UGX 22,467,338,272.70 | UGX 22,444,374,127.99 | +0.10% |
Today vs. 1 month ago
Amount | Today at 5:08 pm | 1 months ago | 1M Change |
---|---|---|---|
0.5 ULTIMA | UGX 11,233,669.14 | UGX 11,918,613.84 | -5.75% |
1 ULTIMA | UGX 22,467,338.27 | UGX 23,837,227.69 | -5.75% |
5 ULTIMA | UGX 112,336,691.36 | UGX 119,186,138.45 | -5.75% |
10 ULTIMA | UGX 224,673,382.73 | UGX 238,372,276.90 | -5.75% |
50 ULTIMA | UGX 1,123,366,913.63 | UGX 1,191,861,384.48 | -5.75% |
100 ULTIMA | UGX 2,246,733,827.27 | UGX 2,383,722,768.97 | -5.75% |
500 ULTIMA | UGX 11,233,669,136.35 | UGX 11,918,613,844.84 | -5.75% |
1,000 ULTIMA | UGX 22,467,338,272.70 | UGX 23,837,227,689.68 | -5.75% |
Today vs. 1 year ago
Amount | Today at 5:08 pm | 1 year ago | 1Y Change |
---|---|---|---|
0.5 ULTIMA | UGX 11,233,669.14 | UGX 11,503,515.13 | -2.35% |
1 ULTIMA | UGX 22,467,338.27 | UGX 23,007,030.25 | -2.35% |
5 ULTIMA | UGX 112,336,691.36 | UGX 115,035,151.27 | -2.35% |
10 ULTIMA | UGX 224,673,382.73 | UGX 230,070,302.55 | -2.35% |
50 ULTIMA | UGX 1,123,366,913.63 | UGX 1,150,351,512.74 | -2.35% |
100 ULTIMA | UGX 2,246,733,827.27 | UGX 2,300,703,025.48 | -2.35% |
500 ULTIMA | UGX 11,233,669,136.35 | UGX 11,503,515,127.39 | -2.35% |
1,000 ULTIMA | UGX 22,467,338,272.70 | UGX 23,007,030,254.77 | -2.35% |
Discover assets similar to Ultima
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.
Explore more conversions
Advanced asset conversions
A selection of relevant cryptocurrencies you might be interested in based on your interest in Bitcoin.
More currency conversions
A selection of conversions for different assets and currencies.
Start your crypto portfolio today
Sign up for a Coinbase account today and see what the world of decentralized finance can do for you.
This data was sourced in real-time from Coinbase and other third party market vendors. Real-time data may encounter temporary delays due to system performance or downtime.
This content is being provided to you for informational purposes only, does not constitute an offer, or solicitation of an offer nor a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Data presented may reflect asset prices traded on the Coinbase exchange as well as other cryptocurrency exchanges and market data platform. Coinbase may charge fees for the processing of cryptocurrency transactions which may not be reflected in the conversion prices displayed. Coinbase is not liable for any errors or delays in content, or for any actions taken in reliance on any content.