Convert and Swap Ultima ULTIMA to Bolivian Boliviano BOB
ULTIMA/BOB: 1 Ultima equals BOB 42,652.29 BOB
Ultima (ULTIMA) is not tradable on Coinbase.
Data is sourced from CoinMarketCap and other third parties. We make no representation on the accuracy of the data provided. Learn more
Last update: 11:19 AM, November 10, 2024
Refresh
Ultima market latest
Keep an eye on Ultima
Get instant alerts for major price changes.
Ultima is falling this week.
The current price of Ultima is BOB 42,652.29 per ULTIMA. With a circulating supply of 32,030 ULTIMA, it means that Ultima has a total market cap of BOB 1,366,039,799.17. The amount of Ultima traded has fallen by BOB 3,799,777.38 in the last 24 hours, which is a 14.46% decrease. Additionally, in the last day, BOB 26,276,212.19 worth of ULTIMA has been traded.
Browse related conversions
Popular Ultima conversions
A selection of other popular currency conversions of Ultima to various fiat currencies.
ULTIMA to Bolivian Boliviano conversion tables
The exchange rate of Ultima is decreasing.
The current value of 1 ULTIMA is BOB 42,652.29 BOB. In other words, to buy 5 Ultima, it would cost you BOB 213,261.44 BOB. Inversely, BOB 1.00 BOB would allow you to trade for 0.000023 ULTIMA while BOB 50.00 BOB would convert to 0.001172 ULTIMA, not including platform or gas fees.
In the last 7 days, the exchange rate has fallen by 5.51%. Meanwhile, in the last 24 hours, the rate has changed by 0.69%, and that the the highest exchange rate of 1 ULTIMA to Bolivian Boliviano was BOB 42,852.11 BOB and the lowest 24 hour value was 1 ULTIMA for BOB 42,213.10 BOB. This time last month, the value of 1 ULTIMA was BOB 45,173.68 BOB, which is a 6.49% increase from where it is now. Looking back a year, Ultima has changed by BOB 43,409.67 BOB. That means that in a single year, the value of Ultima has shrank by 2.13%.
ULTIMA to BOB performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
BOB 42,720.83 BOB | -0.69% | BOB 44,910.72 BOB | -5.51% | BOB 45,173.68 BOB | -6.49% | BOB 43,409.67 BOB | -2.13% |
ULTIMA to BOB
Amount | Today at 11:19 am |
---|---|
0.5 ULTIMA | BOB 21,326.14 |
1 ULTIMA | BOB 42,652.29 |
5 ULTIMA | BOB 213,261.44 |
10 ULTIMA | BOB 426,522.88 |
50 ULTIMA | BOB 2,132,614.39 |
100 ULTIMA | BOB 4,265,228.77 |
500 ULTIMA | BOB 21,326,143.85 |
1,000 ULTIMA | BOB 42,652,287.71 |
BOB to ULTIMA
Amount | Today at 11:19 am |
---|---|
0.5 BOB | 0.000012 ULTIMA |
1 BOB | 0.000023 ULTIMA |
5 BOB | 0.000117 ULTIMA |
10 BOB | 0.000234 ULTIMA |
50 BOB | 0.0012 ULTIMA |
100 BOB | 0.0023 ULTIMA |
500 BOB | 0.0117 ULTIMA |
1,000 BOB | 0.0234 ULTIMA |
Today vs. 24 hours ago
Amount | Today at 11:19 am | 24 hours ago | 24H Change |
---|---|---|---|
0.5 ULTIMA | BOB 21,326.14 | BOB 21,409.87 | -0.39% |
1 ULTIMA | BOB 42,652.29 | BOB 42,819.75 | -0.39% |
5 ULTIMA | BOB 213,261.44 | BOB 214,098.75 | -0.39% |
10 ULTIMA | BOB 426,522.88 | BOB 428,197.49 | -0.39% |
50 ULTIMA | BOB 2,132,614.39 | BOB 2,140,987.47 | -0.39% |
100 ULTIMA | BOB 4,265,228.77 | BOB 4,281,974.94 | -0.39% |
500 ULTIMA | BOB 21,326,143.85 | BOB 21,409,874.70 | -0.39% |
1,000 ULTIMA | BOB 42,652,287.71 | BOB 42,819,749.41 | -0.39% |
Today vs. 1 month ago
Amount | Today at 11:19 am | 1 months ago | 1M Change |
---|---|---|---|
0.5 ULTIMA | BOB 21,326.14 | BOB 22,689.37 | -6.01% |
1 ULTIMA | BOB 42,652.29 | BOB 45,378.74 | -6.01% |
5 ULTIMA | BOB 213,261.44 | BOB 226,893.69 | -6.01% |
10 ULTIMA | BOB 426,522.88 | BOB 453,787.37 | -6.01% |
50 ULTIMA | BOB 2,132,614.39 | BOB 2,268,936.87 | -6.01% |
100 ULTIMA | BOB 4,265,228.77 | BOB 4,537,873.74 | -6.01% |
500 ULTIMA | BOB 21,326,143.85 | BOB 22,689,368.68 | -6.01% |
1,000 ULTIMA | BOB 42,652,287.71 | BOB 45,378,737.37 | -6.01% |
Today vs. 1 year ago
Amount | Today at 11:19 am | 1 year ago | 1Y Change |
---|---|---|---|
0.5 ULTIMA | BOB 21,326.14 | BOB 21,783.52 | -2.10% |
1 ULTIMA | BOB 42,652.29 | BOB 43,567.03 | -2.10% |
5 ULTIMA | BOB 213,261.44 | BOB 217,835.17 | -2.10% |
10 ULTIMA | BOB 426,522.88 | BOB 435,670.34 | -2.10% |
50 ULTIMA | BOB 2,132,614.39 | BOB 2,178,351.69 | -2.10% |
100 ULTIMA | BOB 4,265,228.77 | BOB 4,356,703.38 | -2.10% |
500 ULTIMA | BOB 21,326,143.85 | BOB 21,783,516.89 | -2.10% |
1,000 ULTIMA | BOB 42,652,287.71 | BOB 43,567,033.77 | -2.10% |
Discover assets similar to Ultima
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.
Explore more conversions
Advanced asset conversions
A selection of relevant cryptocurrencies you might be interested in based on your interest in Bitcoin.
More currency conversions
A selection of conversions for different assets and currencies.
Start your crypto portfolio today
Sign up for a Coinbase account today and see what the world of decentralized finance can do for you.
This data was sourced in real-time from Coinbase and other third party market vendors. Real-time data may encounter temporary delays due to system performance or downtime.
This content is being provided to you for informational purposes only, does not constitute an offer, or solicitation of an offer nor a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Data presented may reflect asset prices traded on the Coinbase exchange as well as other cryptocurrency exchanges and market data platform. Coinbase may charge fees for the processing of cryptocurrency transactions which may not be reflected in the conversion prices displayed. Coinbase is not liable for any errors or delays in content, or for any actions taken in reliance on any content.