Convert and Swap Ultima ULTIMA to Burundian Franc BIF
ULTIMA/BIF: 1 Ultima equals BIF 17,931,481.09 BIF
Ultima (ULTIMA) is not tradable on Coinbase.
Data is sourced from CoinMarketCap and other third parties. We make no representation on the accuracy of the data provided. Learn more
Last update: 10:08 AM, November 10, 2024
Refresh
Ultima market latest
Keep an eye on Ultima
Get instant alerts for major price changes.
Ultima is falling this week.
The current price of Ultima is BIF 17,931,481.09 per ULTIMA. With a circulating supply of 32,030 ULTIMA, it means that Ultima has a total market cap of BIF 574,345,339,440.52. The amount of Ultima traded has fallen by BIF 1,283,938,302 in the last 24 hours, which is a 11.43% decrease. Additionally, in the last day, BIF 11,228,794,735 worth of ULTIMA has been traded.
Browse related conversions
Popular Ultima conversions
A selection of other popular currency conversions of Ultima to various fiat currencies.
ULTIMA to Burundian Franc conversion tables
The exchange rate of Ultima is decreasing.
The current value of 1 ULTIMA is BIF 17,931,481 BIF. In other words, to buy 5 Ultima, it would cost you BIF 89,657,405 BIF. Inversely, BIF 1 BIF would allow you to trade for 0.00000006 ULTIMA while BIF 50 BIF would convert to 0.00000279 ULTIMA, not including platform or gas fees.
In the last 7 days, the exchange rate has fallen by 5.44%. Meanwhile, in the last 24 hours, the rate has changed by 0.17%, and that the the highest exchange rate of 1 ULTIMA to Burundian Franc was BIF 18,259,632.34 BIF and the lowest 24 hour value was 1 ULTIMA for BIF 17,656,090.63 BIF. This time last month, the value of 1 ULTIMA was BIF 19,067,083 BIF, which is a 6.49% increase from where it is now. Looking back a year, Ultima has changed by BIF 17,906,647 BIF. That means that in a single year, the value of Ultima has shrank by 2.13%.
ULTIMA to BIF performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
BIF 17,745,764.30 BIF | -0.17% | BIF 18,740,822.25 BIF | -5.44% | BIF 19,067,082.84 BIF | -6.49% | BIF 17,906,646.85 BIF | -2.13% |
ULTIMA to BIF
Amount | Today at 10:08 am |
---|---|
0.5 ULTIMA | BIF 8,965,740.55 |
1 ULTIMA | BIF 17,931,481.09 |
5 ULTIMA | BIF 89,657,405.47 |
10 ULTIMA | BIF 179,314,810.94 |
50 ULTIMA | BIF 896,574,054.70 |
100 ULTIMA | BIF 1,793,148,109.40 |
500 ULTIMA | BIF 8,965,740,547.00 |
1,000 ULTIMA | BIF 17,931,481,093.99 |
BIF to ULTIMA
Amount | Today at 10:08 am |
---|---|
0.5 BIF | 0.00000003 ULTIMA |
1 BIF | 0.00000006 ULTIMA |
5 BIF | 0.00000028 ULTIMA |
10 BIF | 0.00000056 ULTIMA |
50 BIF | 0.00000279 ULTIMA |
100 BIF | 0.00000558 ULTIMA |
500 BIF | 0.000028 ULTIMA |
1,000 BIF | 0.000056 ULTIMA |
Today vs. 24 hours ago
Amount | Today at 10:08 am | 24 hours ago | 24H Change |
---|---|---|---|
0.5 ULTIMA | BIF 8,965,740.55 | BIF 8,978,445.75 | -0.14% |
1 ULTIMA | BIF 17,931,481.09 | BIF 17,956,891.50 | -0.14% |
5 ULTIMA | BIF 89,657,405.47 | BIF 89,784,457.52 | -0.14% |
10 ULTIMA | BIF 179,314,810.94 | BIF 179,568,915.04 | -0.14% |
50 ULTIMA | BIF 896,574,054.70 | BIF 897,844,575.18 | -0.14% |
100 ULTIMA | BIF 1,793,148,109.40 | BIF 1,795,689,150.36 | -0.14% |
500 ULTIMA | BIF 8,965,740,547.00 | BIF 8,978,445,751.79 | -0.14% |
1,000 ULTIMA | BIF 17,931,481,093.99 | BIF 17,956,891,503.58 | -0.14% |
Today vs. 1 month ago
Amount | Today at 10:08 am | 1 months ago | 1M Change |
---|---|---|---|
0.5 ULTIMA | BIF 8,965,740.55 | BIF 9,585,927.47 | -6.47% |
1 ULTIMA | BIF 17,931,481.09 | BIF 19,171,854.94 | -6.47% |
5 ULTIMA | BIF 89,657,405.47 | BIF 95,859,274.69 | -6.47% |
10 ULTIMA | BIF 179,314,810.94 | BIF 191,718,549.39 | -6.47% |
50 ULTIMA | BIF 896,574,054.70 | BIF 958,592,746.94 | -6.47% |
100 ULTIMA | BIF 1,793,148,109.40 | BIF 1,917,185,493.88 | -6.47% |
500 ULTIMA | BIF 8,965,740,547.00 | BIF 9,585,927,469.39 | -6.47% |
1,000 ULTIMA | BIF 17,931,481,093.99 | BIF 19,171,854,938.79 | -6.47% |
Today vs. 1 year ago
Amount | Today at 10:08 am | 1 year ago | 1Y Change |
---|---|---|---|
0.5 ULTIMA | BIF 8,965,740.55 | BIF 9,203,218.29 | -2.58% |
1 ULTIMA | BIF 17,931,481.09 | BIF 18,406,436.58 | -2.58% |
5 ULTIMA | BIF 89,657,405.47 | BIF 92,032,182.92 | -2.58% |
10 ULTIMA | BIF 179,314,810.94 | BIF 184,064,365.84 | -2.58% |
50 ULTIMA | BIF 896,574,054.70 | BIF 920,321,829.18 | -2.58% |
100 ULTIMA | BIF 1,793,148,109.40 | BIF 1,840,643,658.36 | -2.58% |
500 ULTIMA | BIF 8,965,740,547.00 | BIF 9,203,218,291.79 | -2.58% |
1,000 ULTIMA | BIF 17,931,481,093.99 | BIF 18,406,436,583.59 | -2.58% |
Discover assets similar to Ultima
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.
Explore more conversions
Advanced asset conversions
A selection of relevant cryptocurrencies you might be interested in based on your interest in Bitcoin.
More currency conversions
A selection of conversions for different assets and currencies.
Start your crypto portfolio today
Sign up for a Coinbase account today and see what the world of decentralized finance can do for you.
This data was sourced in real-time from Coinbase and other third party market vendors. Real-time data may encounter temporary delays due to system performance or downtime.
This content is being provided to you for informational purposes only, does not constitute an offer, or solicitation of an offer nor a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Data presented may reflect asset prices traded on the Coinbase exchange as well as other cryptocurrency exchanges and market data platform. Coinbase may charge fees for the processing of cryptocurrency transactions which may not be reflected in the conversion prices displayed. Coinbase is not liable for any errors or delays in content, or for any actions taken in reliance on any content.