Convert and Swap Ultima ULTIMA to Argentine Peso ARS
ULTIMA/ARS: 1 Ultima equals ARS 6,083,137.95 ARS
Ultima (ULTIMA) is not tradable on Coinbase.
Data is sourced from CoinMarketCap and other third parties. We make no representation on the accuracy of the data provided. Learn more
Last update: 10:01 AM, November 10, 2024
Refresh
Ultima market latest
Keep an eye on Ultima
Get instant alerts for major price changes.
Ultima is falling this week.
The current price of Ultima is ARS 6,083,137.95 per ULTIMA. With a circulating supply of 32,030 ULTIMA, it means that Ultima has a total market cap of ARS 194,842,908,395.19. The amount of Ultima traded has fallen by ARS 417,961,438.16 in the last 24 hours, which is a 10.95% decrease. Additionally, in the last day, ARS 3,815,650,512.64 worth of ULTIMA has been traded.
Browse related conversions
Popular Ultima conversions
A selection of other popular currency conversions of Ultima to various fiat currencies.
ULTIMA to Argentine Peso conversion tables
The exchange rate of Ultima is increasing.
The current value of 1 ULTIMA is ARS 6,083,137.95 ARS. In other words, to buy 5 Ultima, it would cost you ARS 30,415,689.73 ARS. Inversely, ARS 1.00 ARS would allow you to trade for 0.00000016 ULTIMA while ARS 50.00 ARS would convert to 0.00000822 ULTIMA, not including platform or gas fees.
In the last 7 days, the exchange rate has fallen by 5.43%. Meanwhile, in the last 24 hours, the rate has changed by 0.06%, and that the the highest exchange rate of 1 ULTIMA to Argentine Peso was ARS 6,145,884.42 ARS and the lowest 24 hour value was 1 ULTIMA for ARS 6,050,122.52 ARS. This time last month, the value of 1 ULTIMA was ARS 6,416,941.75 ARS, which is a 7.02% increase from where it is now. Looking back a year, Ultima has changed by ARS 5,132,401.48 ARS. That means that in a single year, the value of Ultima has shrank by 2.13%.
ULTIMA to ARS performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
ARS 6,066,050.95 ARS | 0.06% | ARS 6,396,832.00 ARS | -5.43% | ARS 6,416,941.75 ARS | -7.02% | ARS 5,132,401.48 ARS | -2.13% |
ULTIMA to ARS
Amount | Today at 10:01 am |
---|---|
0.5 ULTIMA | ARS 3,041,568.97 |
1 ULTIMA | ARS 6,083,137.95 |
5 ULTIMA | ARS 30,415,689.73 |
10 ULTIMA | ARS 60,831,379.46 |
50 ULTIMA | ARS 304,156,897.28 |
100 ULTIMA | ARS 608,313,794.55 |
500 ULTIMA | ARS 3,041,568,972.76 |
1,000 ULTIMA | ARS 6,083,137,945.53 |
ARS to ULTIMA
Amount | Today at 10:01 am |
---|---|
0.5 ARS | 0.00000008 ULTIMA |
1 ARS | 0.00000016 ULTIMA |
5 ARS | 0.00000082 ULTIMA |
10 ARS | 0.00000164 ULTIMA |
50 ARS | 0.00000822 ULTIMA |
100 ARS | 0.000016 ULTIMA |
500 ARS | 0.000082 ULTIMA |
1,000 ARS | 0.000164 ULTIMA |
Today vs. 24 hours ago
Amount | Today at 10:01 am | 24 hours ago | 24H Change |
---|---|---|---|
0.5 ULTIMA | ARS 3,041,568.97 | ARS 3,039,487.74 | +0.07% |
1 ULTIMA | ARS 6,083,137.95 | ARS 6,078,975.48 | +0.07% |
5 ULTIMA | ARS 30,415,689.73 | ARS 30,394,877.39 | +0.07% |
10 ULTIMA | ARS 60,831,379.46 | ARS 60,789,754.79 | +0.07% |
50 ULTIMA | ARS 304,156,897.28 | ARS 303,948,773.94 | +0.07% |
100 ULTIMA | ARS 608,313,794.55 | ARS 607,897,547.88 | +0.07% |
500 ULTIMA | ARS 3,041,568,972.76 | ARS 3,039,487,739.38 | +0.07% |
1,000 ULTIMA | ARS 6,083,137,945.53 | ARS 6,078,975,478.76 | +0.07% |
Today vs. 1 month ago
Amount | Today at 10:01 am | 1 months ago | 1M Change |
---|---|---|---|
0.5 ULTIMA | ARS 3,041,568.97 | ARS 3,276,987.92 | -7.18% |
1 ULTIMA | ARS 6,083,137.95 | ARS 6,553,975.85 | -7.18% |
5 ULTIMA | ARS 30,415,689.73 | ARS 32,769,879.23 | -7.18% |
10 ULTIMA | ARS 60,831,379.46 | ARS 65,539,758.46 | -7.18% |
50 ULTIMA | ARS 304,156,897.28 | ARS 327,698,792.31 | -7.18% |
100 ULTIMA | ARS 608,313,794.55 | ARS 655,397,584.62 | -7.18% |
500 ULTIMA | ARS 3,041,568,972.76 | ARS 3,276,987,923.10 | -7.18% |
1,000 ULTIMA | ARS 6,083,137,945.53 | ARS 6,553,975,846.20 | -7.18% |
Today vs. 1 year ago
Amount | Today at 10:01 am | 1 year ago | 1Y Change |
---|---|---|---|
0.5 ULTIMA | ARS 3,041,568.97 | ARS 3,122,717.83 | -2.60% |
1 ULTIMA | ARS 6,083,137.95 | ARS 6,245,435.67 | -2.60% |
5 ULTIMA | ARS 30,415,689.73 | ARS 31,227,178.34 | -2.60% |
10 ULTIMA | ARS 60,831,379.46 | ARS 62,454,356.68 | -2.60% |
50 ULTIMA | ARS 304,156,897.28 | ARS 312,271,783.38 | -2.60% |
100 ULTIMA | ARS 608,313,794.55 | ARS 624,543,566.76 | -2.60% |
500 ULTIMA | ARS 3,041,568,972.76 | ARS 3,122,717,833.78 | -2.60% |
1,000 ULTIMA | ARS 6,083,137,945.53 | ARS 6,245,435,667.57 | -2.60% |
Discover assets similar to Ultima
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.
Explore more conversions
Advanced asset conversions
A selection of relevant cryptocurrencies you might be interested in based on your interest in Bitcoin.
More currency conversions
A selection of conversions for different assets and currencies.
Start your crypto portfolio today
Sign up for a Coinbase account today and see what the world of decentralized finance can do for you.
This data was sourced in real-time from Coinbase and other third party market vendors. Real-time data may encounter temporary delays due to system performance or downtime.
This content is being provided to you for informational purposes only, does not constitute an offer, or solicitation of an offer nor a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Data presented may reflect asset prices traded on the Coinbase exchange as well as other cryptocurrency exchanges and market data platform. Coinbase may charge fees for the processing of cryptocurrency transactions which may not be reflected in the conversion prices displayed. Coinbase is not liable for any errors or delays in content, or for any actions taken in reliance on any content.