Convert and Swap Ultima ULTIMA to Albanian Lek ALL
ULTIMA/ALL: 1 Ultima equals ALL 563,271.47 ALL
Ultima (ULTIMA) is not tradable on Coinbase.
Data is sourced from CoinMarketCap and other third parties. We make no representation on the accuracy of the data provided. Learn more
Last update: 11:55 AM, November 10, 2024
Refresh
Ultima market latest
Keep an eye on Ultima
Get instant alerts for major price changes.
Ultima is falling this week.
The current price of Ultima is ALL 563,271.47 per ULTIMA. With a circulating supply of 32,030 ULTIMA, it means that Ultima has a total market cap of ALL 18,044,064,376.45. The amount of Ultima traded has fallen by ALL 43,284,144 in the last 24 hours, which is a 12.31% decrease. Additionally, in the last day, ALL 351,510,853 worth of ULTIMA has been traded.
Browse related conversions
Popular Ultima conversions
A selection of other popular currency conversions of Ultima to various fiat currencies.
ULTIMA to Albanian Lek conversion tables
The exchange rate of Ultima is decreasing.
The current value of 1 ULTIMA is ALL 563,271 ALL. In other words, to buy 5 Ultima, it would cost you ALL 2,816,357 ALL. Inversely, ALL 1 ALL would allow you to trade for 0.00000178 ULTIMA while ALL 50 ALL would convert to 0.00008877 ULTIMA, not including platform or gas fees.
In the last 7 days, the exchange rate has fallen by 5.29%. Meanwhile, in the last 24 hours, the rate has changed by 0.26%, and that the the highest exchange rate of 1 ULTIMA to Albanian Lek was ALL 566,047.74 ALL and the lowest 24 hour value was 1 ULTIMA for ALL 557,606.92 ALL. This time last month, the value of 1 ULTIMA was ALL 589,334 ALL, which is a 6.49% increase from where it is now. Looking back a year, Ultima has changed by ALL 597,794 ALL. That means that in a single year, the value of Ultima has shrank by 2.13%.
ULTIMA to ALL performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
ALL 564,852.18 ALL | -0.26% | ALL 587,875.98 ALL | -5.29% | ALL 589,333.72 ALL | -6.49% | ALL 597,794.32 ALL | -2.13% |
ULTIMA to ALL
Amount | Today at 11:55 am |
---|---|
0.5 ULTIMA | ALL 281,635.74 |
1 ULTIMA | ALL 563,271.47 |
5 ULTIMA | ALL 2,816,357.36 |
10 ULTIMA | ALL 5,632,714.72 |
50 ULTIMA | ALL 28,163,573.59 |
100 ULTIMA | ALL 56,327,147.19 |
500 ULTIMA | ALL 281,635,735.93 |
1,000 ULTIMA | ALL 563,271,471.85 |
ALL to ULTIMA
Amount | Today at 11:55 am |
---|---|
0.5 ALL | 0.00000089 ULTIMA |
1 ALL | 0.00000178 ULTIMA |
5 ALL | 0.00000888 ULTIMA |
10 ALL | 0.000018 ULTIMA |
50 ALL | 0.000089 ULTIMA |
100 ALL | 0.000178 ULTIMA |
500 ALL | 0.000888 ULTIMA |
1,000 ALL | 0.0018 ULTIMA |
Today vs. 24 hours ago
Amount | Today at 11:55 am | 24 hours ago | 24H Change |
---|---|---|---|
0.5 ULTIMA | ALL 281,635.74 | ALL 282,150.34 | -0.18% |
1 ULTIMA | ALL 563,271.47 | ALL 564,300.68 | -0.18% |
5 ULTIMA | ALL 2,816,357.36 | ALL 2,821,503.38 | -0.18% |
10 ULTIMA | ALL 5,632,714.72 | ALL 5,643,006.77 | -0.18% |
50 ULTIMA | ALL 28,163,573.59 | ALL 28,215,033.85 | -0.18% |
100 ULTIMA | ALL 56,327,147.19 | ALL 56,430,067.70 | -0.18% |
500 ULTIMA | ALL 281,635,735.93 | ALL 282,150,338.49 | -0.18% |
1,000 ULTIMA | ALL 563,271,471.85 | ALL 564,300,676.99 | -0.18% |
Today vs. 1 month ago
Amount | Today at 11:55 am | 1 months ago | 1M Change |
---|---|---|---|
0.5 ULTIMA | ALL 281,635.74 | ALL 299,138.02 | -5.85% |
1 ULTIMA | ALL 563,271.47 | ALL 598,276.05 | -5.85% |
5 ULTIMA | ALL 2,816,357.36 | ALL 2,991,380.23 | -5.85% |
10 ULTIMA | ALL 5,632,714.72 | ALL 5,982,760.45 | -5.85% |
50 ULTIMA | ALL 28,163,573.59 | ALL 29,913,802.25 | -5.85% |
100 ULTIMA | ALL 56,327,147.19 | ALL 59,827,604.51 | -5.85% |
500 ULTIMA | ALL 281,635,735.93 | ALL 299,138,022.54 | -5.85% |
1,000 ULTIMA | ALL 563,271,471.85 | ALL 598,276,045.07 | -5.85% |
Today vs. 1 year ago
Amount | Today at 11:55 am | 1 year ago | 1Y Change |
---|---|---|---|
0.5 ULTIMA | ALL 281,635.74 | ALL 287,195.22 | -1.94% |
1 ULTIMA | ALL 563,271.47 | ALL 574,390.43 | -1.94% |
5 ULTIMA | ALL 2,816,357.36 | ALL 2,871,952.17 | -1.94% |
10 ULTIMA | ALL 5,632,714.72 | ALL 5,743,904.34 | -1.94% |
50 ULTIMA | ALL 28,163,573.59 | ALL 28,719,521.71 | -1.94% |
100 ULTIMA | ALL 56,327,147.19 | ALL 57,439,043.42 | -1.94% |
500 ULTIMA | ALL 281,635,735.93 | ALL 287,195,217.11 | -1.94% |
1,000 ULTIMA | ALL 563,271,471.85 | ALL 574,390,434.22 | -1.94% |
Discover assets similar to Ultima
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.
Explore more conversions
Advanced asset conversions
A selection of relevant cryptocurrencies you might be interested in based on your interest in Bitcoin.
More currency conversions
A selection of conversions for different assets and currencies.
Start your crypto portfolio today
Sign up for a Coinbase account today and see what the world of decentralized finance can do for you.
This data was sourced in real-time from Coinbase and other third party market vendors. Real-time data may encounter temporary delays due to system performance or downtime.
This content is being provided to you for informational purposes only, does not constitute an offer, or solicitation of an offer nor a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Data presented may reflect asset prices traded on the Coinbase exchange as well as other cryptocurrency exchanges and market data platform. Coinbase may charge fees for the processing of cryptocurrency transactions which may not be reflected in the conversion prices displayed. Coinbase is not liable for any errors or delays in content, or for any actions taken in reliance on any content.